Hay & Straw Prices
Hay Sale Schedule
Jan. 23, 2010 - Feb 13, 2010 - Feb 27, 2010
Mar 13, 2010 - Mar 27, 2010 - Apr 10, 2010
Auctions start @10:00 A.M.
Consignments needed
Please call 1-507-356-8313
Thank You
 


FCC Welcomes You!!
Thank you for visiting our DTN Information Page. Please take a few minutes to browse the information available to you. Our grain bids are updated daily.

Local Cash Bids
PINE ISLAND Delivery Basis Cash  
 CORN Feb 28, 10
  May 31, 10
  Jul 31, 10
  Nov 30, 10
 SOYBEANS Feb 28, 10
  May 31, 10
  Jul 31, 10
  Oct 31, 10  - 
 OATS Cash
Price as of 02/09/10 12:25AM CST.
Click to view more FCC Grain Bids

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 356'0 362'0 354'6 356'0s 4'4 02/08
May 10 366'4 372'6 366'2 367'4s 4'4 02/08
Jul 10 377'4 382'0 376'6 377'4s 4'4 02/08
Sep 10 385'0 388'6 383'6 384'4s 4'2 02/08
Dec 10 390'6 395'2 390'0 391'0s 4'0 02/08
Mar 11 403'6 406'6 401'4 403'0s 4'0 02/08
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 925'0 939'4 925'0 929'4s 16'0 02/08
May 10 937'0 948'0 936'4 940'0s 15'6 02/08
Jul 10 945'0 956'0 945'0 948'0s 15'2 02/08
Aug 10 944'0s 15'2 02/08
Sep 10 928'2s 14'0 02/08
Nov 10 913'0 918'0 913'0 914'4s 11'0 02/08
O - OATS - CBOT
Month Open High Low Last Change Time More
Mar 10 225'6 233'0 225'6 231'0s 4'6 02/08
May 10 240'0 240'0 240'0 240'0s 4'4 02/08
Jul 10 248'0s 4'6 02/08
Sep 10 256'0s 4'6 02/08
Dec 10 267'4s 4'6 02/08
Mar 11 279'4s 4'6 02/08
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 10 2740 2760 2738 2744s 34 02/08
May 10 2665 2693 2665 2681s 31 02/08
Jul 10 2665 2685 2662 2673s 33 02/08
DA - CLASS III MILK - CME
Month Open High Low Last Change Time More
Feb 10 14.14s 0.04 02/08
Mar 10 13.55s 0.00 02/08
Apr 10 13.18s - 0.06 02/08
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Feb 10 87.650 87.950 87.150 87.675s 0.250 02/08
Apr 10 90.650 91.200 90.400 90.800s 0.400 02/08
Jun 10 88.125 88.625 87.950 88.450s 0.350 02/08
Aug 10 87.300 87.550 87.100 87.525s 0.175 02/08
Oct 10 89.800 90.300 89.650 90.300s 0.450 02/08
Dec 10 90.600 91.000 90.400 91.000s 0.225 02/08
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 10 98.600 99.650 98.100 99.225s 0.900 02/08
Apr 10 100.000 100.750 99.550 100.025s 0.350 02/08
May 10 101.150 101.750 100.750 101.400s 0.225 02/08
Aug 10 102.450 103.300 102.250 102.825s 0.225 02/08
Sep 10 102.800 102.900 102.200 102.900s 0.600 02/08
Oct 10 102.000 102.350 101.925 102.350s 0.400 02/08
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 10 67.000 67.800 66.800 67.575s 0.875 02/08
Apr 10 67.300 69.050 67.150 68.775s 2.050 02/08
May 10 72.500 74.750 72.500 74.700s 2.225 02/08
Jun 10 75.800 77.650 75.750 77.600s 2.175 02/08
Jul 10 74.850 77.250 74.850 77.200s 2.400 02/08
Aug 10 74.275 75.850 74.200 75.775s 1.800 02/08
My Custom Markets
Symbol Open High Low Last Change Time More

 
Quote Ticker

 - Mouse over for last update

Farm Country Co-op Online Offer Center
Powered by DTN Marketspace™

Buy or Sell Online Now for FREE

  • Get the Best Prices
  • Save Valuable Time
  • Easy to Use
  • Complete Records
Access Your Account
DTN

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Pine Island, MN
Chg Zip Code: 
Temp: 21oF Feels Like: 21oF
Humid: 93% Dew Pt: 19oF
Barom: 30.05 Wind Dir: N
Cond: Snow Wind Spd: 0 mph
Sunrise: 7:18 Sunset: 5:32
As reported at DODGE CENTER, MN at 12:00 AM
 
Local Radar
Pine Island, MN
Radar
 
Local Forecast
Pine Island, MN

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 22oF
Low: 12oF
High: 14oF
Low: 3oF
High: 17oF
Low: -9oF
High: 23oF
Low: 1oF
High: 19oF
Low: 9oF
View complete Local Weather

PX Browser
Login Name
Password

Newsletter
 

 
More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN