Activities

Please have a safe planting season


Local Cash Bids
 
CORN
  PINE ISLAND
Futures Price Futures Month Futures Change Basis Cash Price
 May 13  639'6 @C3N
-0'2
Chart
 Jun 13  639'6 @C3N
-0'2
Chart
 Jul 13  639'6 @C3N
-0'2
Chart
 FH Sept  548'4 @C3U
1'6
Chart
 N/C 13  522'4 @C3Z
2'2
Chart

SOYBEANS
  PINE ISLAND
Futures Price Futures Month Futures Change Basis Cash Price
 May 13  1479'2 @S3N
1'0
Chart
 Jun 13  1479'2 @S3N
1'0
Chart
 Jul 13  1479'2 @S3N
1'0
Chart
 FH Sept  1289'2 @S3U
1'2
Chart
 N/C 2013  1224'6 @S3X
4'0
Chart

OATS
  PINE ISLAND
Futures Price Futures Month Futures Change Basis Cash Price
 May  355'0s O3N
-8'2
Chart

Price as of 05/22/13 03:46AM CDT.
Month Symbols
Click to view more FCC Grain Bids


FCC Welcomes You!!
Thank you for visiting our DTN Information Page. Please take a few minutes to browse the information available to you. Our grain bids are updated daily.

Futures
C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 637'0 641'4 633'0 638'2 -9'4 640'0s 05/21 Chart for C3N Options for C3N
Sep 13 543'0 548'0 541'4 547'6 -7'6 546'6s 05/21 Chart for C3U Options for C3U
Dec 13 513'2 521'0 512'2 518'6 0'0 520'2s 05/21 Chart for C3Z Options for C3Z
Mar 14 524'2 527'4 524'2 526'0 0'2 531'2s 05/21 Chart for C4H Options for C4H
May 14 557'4 0'4 539'2s 05/21 Chart for C4K Options for C4K
Jul 14 545'2 0'4 546'2s 05/21 Chart for C4N Options for C4N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 640'2 642'2 637'6 639'6 -0'2 640'0 03:34A Chart for @C3N Options for @C3N
Sep 13 546'6 549'0 546'2 548'4 1'6 546'6 03:33A Chart for @C3U Options for @C3U
Dec 13 519'2 524'2 519'2 522'4 2'2 520'2 03:34A Chart for @C3Z Options for @C3Z
S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1463'0 1479'0 1456'4 1477'0 13'6 1478'2s 05/21 Chart for S3N Options for S3N
Aug 13 1385'4 1386'0 1379'0 1385'4 -0'6 1390'2s 05/21 Chart for S3Q Options for S3Q
Sep 13 1283'6 -6'2 1288'0s 05/21 Chart for S3U Options for S3U
Nov 13 1216'0 1225'2 1215'4 1221'0 -4'2 1220'6s 05/21 Chart for S3X Options for S3X
Jan 14 1232'4 -4'4 1227'4s 05/21 Chart for S4F Options for S4F
Mar 14 1229'0 1236'0 1229'0 1229'0 -5'0 1232'0s 05/21 Chart for S4H Options for S4H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 1477'0 1481'6 1470'6 1479'2 1'0 1478'2 03:34A Chart for @S3N Options for @S3N
Aug 13 1388'6 1394'2 1385'4 1392'2 2'0 1390'2 03:34A Chart for @S3Q Options for @S3Q
Sep 13 1288'4 1290'2 1282'4 1289'2 1'2 1288'0 03:34A Chart for @S3U Options for @S3U
O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 13 376'6 -8'2 355'0s 05/21 Chart for O3N Options for O3N
Sep 13 348'4 -9'0 348'4s 05/21 Chart for O3U Options for O3U
Dec 13 349'0 -6'0 349'0s 05/21 Chart for O3Z Options for O3Z
Mar 14 353'4 -6'6 353'4s 05/21 Chart for O4H Options for O4H
May 14 355'6 -6'6 355'6s 05/21 Chart for O4K Options for O4K
Jul 14 365'2 -6'6 365'2s 05/21 Chart for O4N Options for O4N
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 13 4340 4390 4325 4387 34 4387s 05/21 Chart for SM3N Options for SM3N
Aug 13 4050 4079 4048 4079 - 13 4067s 05/21 Chart for SM3Q Options for SM3Q
Sep 13 3645 - 27 3761s 05/21 Chart for SM3U Options for SM3U
DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
May 13 18.66 18.51s 05/21 Chart for DA3K Options for DA3K
Jun 13 19.47 -0.23 18.06s 05/21 Chart for DA3M Options for DA3M
Jul 13 19.50 -0.17 18.51s 05/21 Chart for DA3N Options for DA3N
LC - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 120.850 121.300 120.350 121.150 0.975 121.100s 05/21 Chart for LC3M Options for LC3M
Aug 13 119.725 120.600 119.200 120.375 1.225 120.375s 05/21 Chart for LC3Q Options for LC3Q
Oct 13 122.850 123.825 122.575 123.475 1.000 123.475s 05/21 Chart for LC3V Options for LC3V
Dec 13 124.300 125.500 124.300 125.200 1.300 125.200s 05/21 Chart for LC3Z Options for LC3Z
Feb 14 125.650 126.550 125.650 126.500 1.250 126.500s 05/21 Chart for LC4G Options for LC4G
Apr 14 127.300 127.800 127.300 127.300 0.900 127.800s 05/21 Chart for LC4J Options for LC4J
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 13 132.075 132.075 131.900 131.900 - 0.625 131.900s 05/21 Chart for FC3K Options for FC3K
Aug 13 145.475 146.700 145.250 146.475 2.000 146.475s 05/21 Chart for FC3Q Options for FC3Q
Sep 13 148.900 148.900 148.900 148.900 2.075 148.900s 05/21 Chart for FC3U Options for FC3U
Oct 13 150.725 150.725 150.725 150.725 1.975 150.725s 05/21 Chart for FC3V Options for FC3V
Nov 13 152.000 152.000 152.000 152.000 1.950 152.000s 05/21 Chart for FC3X Options for FC3X
Jan 14 151.650 151.650 151.650 151.650 1.550 151.650s 05/21 Chart for FC4F Options for FC4F
LH - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 13 92.000 92.825 91.750 92.475 0.325 92.400s 05/21 Chart for LH3M Options for LH3M
Jul 13 91.150 92.100 91.000 91.825 0.225 91.750s 05/21 Chart for LH3N Options for LH3N
Aug 13 90.375 90.900 90.375 90.600 0.250 90.600s 05/21 Chart for LH3Q Options for LH3Q
Oct 13 81.750 81.900 81.050 81.550 0.475 81.550s 05/21 Chart for LH3V Options for LH3V
Dec 13 78.250 78.750 78.250 78.550 0.525 78.600s 05/21 Chart for LH3Z Options for LH3Z
Feb 14 80.950 81.200 80.900 81.050 0.125 81.125s 05/21 Chart for LH4G Options for LH4G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote of the Day


"Vitality shows not only in the ability to persist, but in the ability to start over."

~ F Scott Fitzgerald,  (1896 - 1940), American writer



Quote Ticker
  • CORN (Jul 13) 638'2 -9'4 5/21/13   1:24 PM CST
  • CORN (Sep 13) 547'6 -7'6 5/21/13   1:24 PM CST
  • CORN (Dec 13) 518'6 0'0 5/21/13   1:24 PM CST
  • CORN (Mar 14) 526'0 0'2 5/21/13   1:24 PM CST
  • CORN (May 14) 557'4 0'4 5/21/13   1:24 PM CST
  • CORN (Jul 14) 545'2 0'4 5/21/13   1:24 PM CST
  • CORN (Jul 13) 639'6 -0'2 5/22/13   3:33 AM CST
  • CORN (Sep 13) 548'4 1'6 5/22/13   3:33 AM CST
  • CORN (Dec 13) 522'4 2'2 5/22/13   3:34 AM CST
  • SOYBEANS (Jul 13) 1477'0 13'6 5/21/13   1:20 PM CST
  • SOYBEANS (Aug 13) 1385'4 -0'6 5/21/13   1:20 PM CST
  • SOYBEANS (Sep 13) 1283'6 -6'2 5/21/13   1:20 PM CST
  • SOYBEANS (Nov 13) 1221'0 -4'2 5/21/13   1:20 PM CST
  • SOYBEANS (Jan 14) 1232'4 -4'4 5/21/13   1:20 PM CST
  • SOYBEANS (Mar 14) 1229'0 -5'0 5/21/13   1:20 PM CST
  • SOYBEANS (Jul 13) 1479'2 1'0 5/22/13   3:33 AM CST
  • SOYBEANS (Aug 13) 1392'2 2'0 5/22/13   3:31 AM CST
  • SOYBEANS (Sep 13) 1289'2 1'2 5/22/13   3:25 AM CST
  • OATS (Jul 13) 376'6 -8'2 5/21/13   1:18 PM CST
  • OATS (Sep 13) 348'4 -9'0 5/21/13   1:18 PM CST
  • OATS (Dec 13) 349'0 -6'0 5/21/13   1:18 PM CST
  • OATS (Mar 14) 353'4 -6'6 5/21/13   1:18 PM CST
  • OATS (May 14) 355'6 -6'6 5/21/13   1:18 PM CST
  • OATS (Jul 14) 365'2 -6'6 5/21/13   1:18 PM CST
  • SOYBEAN MEAL (Jul 13) 4387 34 5/21/13   1:21 PM CST
  • SOYBEAN MEAL (Aug 13) 4079 - 13 5/21/13   1:21 PM CST
  • SOYBEAN MEAL (Sep 13) 3645 - 27 5/21/13   1:21 PM CST
  • MILK CLASS III (May 13) 18.66 5/21/13   1:13 PM CST
  • MILK CLASS III (Jun 13) 19.47 -0.23 5/21/13   1:13 PM CST
  • MILK CLASS III (Jul 13) 19.50 -0.17 5/21/13   1:13 PM CST
  • LIVE CATTLE (Jun 13) 121.150 0.975 5/21/13   1:09 PM CST
  • LIVE CATTLE (Aug 13) 120.375 1.225 5/21/13   1:09 PM CST
  • LIVE CATTLE (Oct 13) 123.475 1.000 5/21/13   1:09 PM CST
  • LIVE CATTLE (Dec 13) 125.200 1.300 5/21/13   1:09 PM CST
  • LIVE CATTLE (Feb 14) 126.500 1.250 5/21/13   1:09 PM CST
  • LIVE CATTLE (Apr 14) 127.300 0.900 5/21/13   1:09 PM CST
  • FEEDER CATTLE (May 13) 131.900 - 0.625 5/21/13   1:09 PM CST
  • FEEDER CATTLE (Aug 13) 146.475 2.000 5/21/13   1:09 PM CST
  • FEEDER CATTLE (Sep 13) 148.900 2.075 5/21/13   1:09 PM CST
  • FEEDER CATTLE (Oct 13) 150.725 1.975 5/21/13   1:09 PM CST
  • FEEDER CATTLE (Nov 13) 152.000 1.950 5/21/13   1:09 PM CST
  • FEEDER CATTLE (Jan 14) 151.650 1.550 5/21/13   1:09 PM CST
  • LEAN HOGS (Jun 13) 92.475 0.325 5/21/13   1:09 PM CST
  • LEAN HOGS (Jul 13) 91.825 0.225 5/21/13   1:09 PM CST
  • LEAN HOGS (Aug 13) 90.600 0.250 5/21/13   1:09 PM CST
  • LEAN HOGS (Oct 13) 81.550 0.475 5/21/13   1:09 PM CST
  • LEAN HOGS (Dec 13) 78.550 0.525 5/21/13   1:09 PM CST
  • LEAN HOGS (Feb 14) 81.050 0.125 5/21/13   1:09 PM CST

Local Conditions
Pine Island, MN
Chg Zip Code: 
Temp: 55oF Feels Like: 55oF
Humid: 88% Dew Pt: 52oF
Barom: 29.67 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 5:37 Sunset: 8:38
As reported at DODGE CENTER, MN at 3:00 AM
 
Local Radar
Pine Island, MN
Radar
 
Local Forecast
Pine Island, MN

Wednesday

Thursday

Friday

Saturday

Sunday
High: 58°F
Low: 52°F
Precip: 50%
High: 66°F
Low: 45°F
Precip: 20%
High: 69°F
Low: 40°F
Precip: 30%
High: 64°F
Low: 49°F
Precip: 40%
High: 68°F
Low: 50°F
Precip: 40%
View complete Local Weather

5-day Forecast for Pine Island, MN
Change Zip Code: 
Date Wed
5/22
Thu
5/23
Fri
5/24
Sat
5/25
Sun
5/26
Weather
Condition
Rain Rain Rain Thunder Storms Thunder Storms
Weather Rain Rain Rain Thunder Storms Thunder Storms
Temp
L/H (°F)
52/58 45/66 40/69 49/64 50/68
Feels
Like

L/H (°F)
52/58 38/66 36/69 46/64 50/68
Dew Point
(°F)
45 32 33 42 45
Humidity
(%)
66 36 36 52 49
Wind
Speed

(mph)
11 12 10 12 12
Precip
(%)
50 20 30 40 40
Precip
Amt
(in.)
Rain
0.11
Rain
0.01
Rain
0.04
Rain
0.29
Rain
0.20
Evap
(in./day)
0.11 0.25 0.2 0.16 0.18
View complete Local Weather

Farm Country Co-op Online Offer Center
Powered by DTN Portal®

Buy or Sell Online

  • Get the Best Prices
  • Save Valuable Time
  • Easy to Use
  • Complete Records
Access Your Account
Telvent DTN

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

PX Browser
Login Name
Password

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN